Icyitegererezo | RSNA-M04J0130A | RSNA-M04J0330A | RSNA-M06J0630A | RSNA-M06J1330A | RSNA-M08J2430A | RSNA-M08J3230A |
Imbaraga zagereranijwe (W) | 50 | 100 | 200 | 400 | 750 | 1000 |
Ikigereranyo cya voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 |
Ikigereranyo cyagenwe (A) | 1.1 | 1.1 | 1.9 | 2.3 | 4.2 | 5.6 |
Ikigereranyo cya torque (NM) | 0.16 | 0.32 | 0.64 | 1.27 | 2.39 | 3.20 |
Umuriro ntarengwa (NM) | 0.48 | 0.96 | 1.92 | 3.81 | 7.17 | 9.60 |
Umuvuduko wagenwe (rpm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Umuvuduko ntarengwa (rpm) | 6500 | 6500 | 5000 | 5000 | 5000 | 5000 |
Inyuma EMF (V / Krpm) | 10.5 | 18.8 | 26.6 | 37.0 | 35.7 | 34.6 |
Umuyoboro uhoraho (NM / A) | 0.14 | 0.29 | 0.33 | 0.55 | 0.57 | 0.57 |
Kurwanya insinga (Ω, 20 ℃) | 14.30 | 14.90 | 10.72 | 6.60 | 2.03 | 1.26 |
Inductance y'insinga (mH, 20 ℃) | 14.80 | 14.80 | 21.04 | 20.56 | 10.20 | 6.86 |
Inertia ya rotor (X10'kg.m²) | 0.036 | 0.079 | 0.26 | 0.61 | 1.71 | 2.11 |
Ibiro (kg) | 0.35 | 0.46Feri 0.66 | 0.84Feri 1.21 | 1.19Feri 1.56 | 2.27Feri 3.05 | 2.95Feri 3.73 |
Uburebure L (mm) | 61.5 | 81.5Feri 110 | 80Feri 109 | 98Feri 127 | 107Feri 144 | 127Feri 163 |
Moteri ya Servo hamwe na feri
Bikwiranye na Z-axis ikoreshwa mubidukikije,
Mugihe umushoferi afite amashanyarazi cyangwa gutabaza, feri izashyirwa,
Komeza akazi kafunze kandi wirinde kugwa kubusa
Feri ya rukuruzi ihoraho
Gutangira vuba no guhagarara, gushyuha gake
24V Amashanyarazi
Urashobora gukoresha disiki ya feri isohoka igenzura
Ibisohoka bisohoka birashobora gutwara relay kuri
kugenzura feri kuri no kuzimya